harbour-sailkick-64bit
64 bit version of https://openrepos.net/content/pawelspoon/harbour-sailkick
NEW: on concertspage you can define a date and view will show you all concerts in all your tracked locations from that date on
Category:
Keywords:
Application versions:
Attachment | Size | Date |
---|---|---|
![]() | 195.87 KB | 17/12/2021 - 16:30 |
![]() | 195.99 KB | 20/12/2021 - 23:07 |
![]() | 196.15 KB | 14/01/2022 - 21:22 |
![]() | 196.67 KB | 21/03/2022 - 22:57 |
![]() | 196.61 KB | 01/04/2022 - 18:40 |
![]() | 196.66 KB | 06/06/2022 - 18:12 |
![]() | 196.61 KB | 10/06/2022 - 09:45 |
![]() | 196.63 KB | 14/06/2022 - 23:47 |
![]() | 198.5 KB | 29/03/2024 - 02:20 |
![]() | 198.46 KB | 31/03/2024 - 15:45 |
![]() | 198.32 KB | 31/03/2024 - 22:10 |
![]() | 200.59 KB | 08/02/2025 - 20:59 |
![]() | 200.29 KB | 12/02/2025 - 01:38 |
Changelog:
(none)
Laatste reacties