nload
This is a SFOS build of nload, a console application which monitors network traffic and bandwidth usage in real time.
It visualizes the in- and outgoing traffic using two graphs and provides additional info like total amount of transfered data and min/max network usage.
NB: command-line/terminal only!
- Original Software: https://github.com/rolandriegel/nload/
- GitLab repo for this build: https://gitlab.com/nephros/openrepos-nload
Category:
Application versions:
| Attachment | Size | Date |
|---|---|---|
| 48.15 KB | 13/07/2021 - 14:42 | |
| 44.17 KB | 13/07/2021 - 14:42 | |
| 53.28 KB | 13/07/2021 - 14:42 | |
| 99.79 KB | 13/07/2021 - 21:28 | |
| 94.63 KB | 13/07/2021 - 21:28 | |
| 105.82 KB | 13/07/2021 - 21:28 | |
| 112.33 KB | 19/07/2021 - 18:38 | |
| 107.25 KB | 19/07/2021 - 18:38 | |
| 118.24 KB | 19/07/2021 - 18:38 |
Changelog:
- improve icon a bit


Laatste reacties