ledger
Ledger is a powerful, double-entry accounting system that is accessed
from the UNIX command-line. This may put off some users as there is
no flashy UI but for those who want unparalleled reporting access to
their data, there really is no alternative.
Category:
Keywords:
Application versions:
Attachment | Size | Date |
---|---|---|
ledger-3.1.1-1.armv7hl.rpm | 33.43 MB | 06/01/2019 - 17:24 |
ledger-3.1.2-1.armv7hl.rpm | 33.49 MB | 05/03/2019 - 16:43 |
ledger-3.1.3-1.armv7hl.rpm | 5.31 MB | 01/05/2019 - 15:12 |
ledger-3.1.3-1.i486.rpm | 5.77 MB | 01/05/2019 - 16:38 |
ledger-3.1.3-2.armv7hl.rpm | 33.32 MB | 13/05/2020 - 06:32 |
ledger-3.1.3-2.i486.rpm | 33.21 MB | 13/05/2020 - 06:32 |
ledger-3.2.1-1.5.1.jolla_.aarch64.rpm | 953.59 KB | 10/12/2021 - 11:16 |
ledger-3.2.1-1.5.1.jolla_.armv7hl.rpm | 903.02 KB | 10/12/2021 - 11:16 |
ledger-3.2.1-1.5.1.jolla_.i486.rpm | 1.08 MB | 10/12/2021 - 11:16 |
Laatste reacties